Timing Gears and Chains |
||||
Item# |
Item |
Applications |
||
| TGR001 | 532125, 532126, 195405 | CAMSHAFT TIMING GEARS, 6 CYL | CAR: 39-54: 6 CYL: 169 CID: CHAMP TRUCK: M5, M15, M15A \ 2R, 3R: 5,10,15 | |
| TGR002 | 1554447, 534717 | CAMSHAFT TIMING GEARS, 6 CYL | CAR: 55-64: 6 CYL: 170, 185 CID TRUCK: E-85: 1,5,10,15 | |
| TGR004 | 532128, 195731, 532127 | CAMSHAFT TIMING GEARS, 6 CYL | CAR: 35-50: 6 CYL: 226,245 CID TRUCK: M16, 17. 2R-5E: 3,6,11,14,16,17 | |
| TGR005 | 1554448, 532130 | CAM SHAFT TIMING GEARS, V8 | CAR: V8: 51-64: ALL TRUCK: 3R-8E . 2R-8E: 2,7,12,13,28,38 | |
| TGR006 | 1685777 | ALUMINUM TIMING GEAR, V8: 7075 BILLET | CAR: 51-64: V8, ALL (EXCEPT 56 GH) REPLACEMENT ORIGINALLY USED ON JET THRUST & AVANTI TRUCK: 2R-8E: V8 ALL (ORIGINALLY ON LARGE TRUCK AND H.D.ENGINES | |
| TGR010 | 527084 | CRANKSHAFT TIMING GEARS | CAR: 51-64: V8 ALL TRUCK: 3R-8E: 2,7,12,13,28,38,40 | |
| TGR012 | 534303 | CRANKSHAFT TIMING GEARS | CAR: 55-64: 6 CYL: 169, 185 CID: CHAMP TRUCK: E-E6: 1,5,10,15 | |
| TGR014 | 194324 | CRANKSHAFT TIMING GEARS | CAR: 39-54: 6 CYL: 169 CID TRUCK: M5, M15, M15A. 2R-3R: 3,6,11,14,16,17 | |
| TGR016 | 183898 | CRANKSHAFT TIMING GEARS | CAR: 35-61: 6 CYL: 226, 246 CID TRUCK: M16, M17. 2R-5E: 3,6,11,14,16, 17 | |
| TGR106 | 440842 | TIMING CHAIN- 56 GOLDEN HAWK | CAR: 56 GOLDEN HAWK, 352 CID TIMING CHAIN. TRUCK: NONE | |
Please call for prices - (937)-878-1576 |
||||