Valve & Trains |
|||||
Item# |
Item |
Applications |
Quantity |
||
| VLV100 | 527184 | ROCKER ARM SHARFT END PLUG-1/2" END PLUG | CAR: 51-64: ALL V8; 61-64: OHV 6CYL. TRUCK: ALL V8 & OHV 6 CYL | EACH | |
| VLV102 | ROCKER ARM SHAFT COTTER PIN | CAR: 51-64: V8 ALL TRUCK: ALL V8 ENGINES | EACH | ||
| VLV120 | 527180 | VALVE KEEPERS- HIGHT PERFORMANCE, HEAT TREATED | CAR: 51-64: V8: ALL INC.AVANTI TRUCK: ALL W/ V8 ENGINES | 16 VALVE SET | |
| VLV121 | 527180 | VALVE KEEPERS- HIGHT PERFORMANCE, HEAT TREATED | CAR; 61-64: ALL 6 CYL OHV. TRUCK: ALL W/ OHV 6 CYL | 12 VALVE SET | |
| VLV124 | 174837 | VALVE KEEPERS- HIGHT PERFORMANCE, HEAT TREATED, NOS | CAR: 34-50 6 & 8 CYL: CMDR, DICT, PRES. TRUCK: M16-M17; 2R-5E: 3,6,11,14,16,17 | EACH | |
| VLV130 | 1544591M, 527766 | VALVE SPRING RETAINERS. INLET & EXHAUST | CAR: 55-64. V8 INL/ EXH; 51-54: V8: EXH 61-64: 6 CYL INL/EXH TRUCK: 3R: 28-38 EXH. E-2E: 7,12,13 INL/ EXH. 3E-7E: ALL V8 INL/EXH | EACH | |
| VLV220 | 188645, 533245 | VALVE SPRINGS, 8 CYL | CAR 63,64. AVANTI: R1,R2. LATE: 35-42: PRES 8 | ||
| VLV224 | 533245 | VALVE SPRINGS, 6 CYL | CAR: 61-64: 6 CYL. TRUCK: 6E-8E: 5,10 | ||
| VLV226 | 514236 | VALVE SPRINGS, 6 CYL | CAR 39-60. 6 CYL CHAMP. TRUCK: M5, M15, M15A, 2R-5E: 1,5,10,15 | ||
| VLV228 | 188645 | VALVE SPRINGS, 6 CYL | CAR: LATE 36-50: CMDR, DICT 6 TRUCK: M16, M17. 2R-5E: 3,6,11,14,16,17: 37-39: CPE EXP | ||
| VLV302 | 1549247, 536026 | VALVE LIFTERS, V8, NEW | CAR 55-64: V8: ALL EXC 56 GOLDEN HAWK TRUCK: E-8E: 2,7,12,13,28,38,40 | ||
| VLV308 | 522655, 519077, 197435, 194225 | VALVE LIFTERS, 6 CYL, NEW | CAR: 39-60: 6 CYL CHAMP TRUCK: M5, M15, M15A; 2R-5E 1,5,10, 15 | ||
| VLV310 | 1549247, 536026 | VALVE LIFTERS, 6 CYL, NEW | CAR: 61-64: OHV 6 TRUCK: 6E-8E: 5,10 | ||
| VLV410 | 1549588 | PUSH RODS | CAR: 61-64: OHV 6 TRUCK: 6E-8E: 5,10 | EACH | |
Please call for prices - (937)-878-1576 |
|||||